List of supplier beneficiaries Number of suppliers found 26
Suppliers | Authorized amount | Amount paid | Projects |
---|---|---|---|
A.T.W.C | € 16,226.00 | € 15,921.00 | 1 |
ALBERO Catering S.r.l. | € 2,156.00 | € 2,156.00 | 1 |
ANAC | € 1,430.00 | € 1,430.00 | 2 |
Autorità di Gestione | € 1,840,000.00 | € 0.00 | 5 |
CALIFORNIA Catering Srl | € 761.20 | € 761.20 | 1 |
CONSIP SpA | € 22,667.10 | € 22,667.10 | 2 |
EY-ADVISORY S.P.A. | € 14,394,442.30 | € 5,305,596.66 | 1 |
Enterprise Services Italia s.r.l. | € 24,800,171.35 | € 24,711,509.51 | 6 |
GIOLITTI CATERING SRL | € 858.00 | € 858.00 | 1 |
GRAN GALA EXCELSIOR Srl | € 4,158.00 | € 4,158.00 | 2 |
Latest data as at: 28/01/2021